Energy conservation
Payment options
Tariff & charges
Download forms
Right to information
Employee corner
UHBVN PMMS System
Power Regulatory Measures- Urban/Mix-Urban-w.e.f. 15.6.2010
Proposed Power Cut/ LR on Urban/ Mixed urban Feeders   (4 Hrs.)
Name of Circle Period of Regulation/LR on Urban/ Mixed Urban Feeders
Group From To From To From To From To
Ambala A 05:00 Hrs. 06:00 Hrs. 12:00 Hrs. 13:00 Hrs. 18:00 Hrs. 19:00 Hrs. 21:00 Hrs. 22:00Hrs.
Y/Nagar 05:00 Hrs. 06:00 Hrs. 12:00 Hrs. 13:00 Hrs. 18:00 Hrs. 19:00 Hrs. 21:00 Hrs. 22:00 Hrs.
Kurukshetra B 06:00 Hrs. 07:00 Hrs. 13:00 Hrs. 14:00 Hrs. 19:00 Hrs. 20:00 Hrs. 22:00 Hrs. 23:00 Hrs.
Kaithal 06:00 Hrs. 07:00 Hrs. 13:00 Hrs. 14:00 Hrs. 19:00 Hrs. 20:00 Hrs. 22:00 Hrs. 23:00 Hrs.
Sonipat 06:00 Hrs. 07:00 Hrs. 13:00 Hrs. 14:00 Hrs. 19:00 Hrs. 20:00 Hrs. 22:00 Hrs. 23:00 Hrs.
Karnal 06:00 Hrs. 07:00 Hrs. 13:00 Hrs. 14:00 Hrs. 19:00 Hrs. 20:00 Hrs. 22:00 Hrs. 23:00 Hrs.
Rohtak  C 07:00 Hrs. 08:00 Hrs. 14:00 Hrs. 15:00 Hrs. 20:00 Hrs. 21:00 Hrs. 23:00 Hrs. 24:00 Hrs.
Jhajjar  07:00 Hrs. 08:00 Hrs. 14:00 Hrs. 15:00 Hrs. 20:00 Hrs. 21:00 Hrs. 23:00 Hrs. 24:00 Hrs.
Jind 07:00 Hrs. 08:00 Hrs. 14:00 Hrs. 15:00 Hrs. 20:00 Hrs. 21:00 Hrs. 23:00 Hrs. 24:00 Hrs.
Panipat 07:00 Hrs. 08:00 Hrs. 14:00 Hrs. 15:00 Hrs. 20:00 Hrs. 21:00 Hrs. 23:00 Hrs. 24:00 Hrs.
     
1. The timings of scheduled cuts of groups A,B & C will rotate weekly.
2. The duration of load restrictions can vary depending upon the system parameters. 
3. All SEs. Operation should ensure that PRMs are displayed on every Sub-Station /Divisional office/ Sub-Divisional office/ J.E. office/ Complaint centre prominently in Hindi and English and also widely publicized through cable T.V./ Local Newspapers for the information of Public. 
4. It may be ensured that the PRMs are strictly implemented. Strict action will be taken against the S/Station Staff & any other responsible person for any violation in the implementation of PRM.
This issues with the approval of  Managing Director, UHBVN,Panchkula.