![]() ![]() |
|
| |||||||||||||||||||||||||||||||||||
| List of New 33 KV approved Sub-station proposed to be constructed during 2007-08. | |||||||
| Sr. No | Name of 33 KV sub-staton | Name of circle | Approved/Installed capacity in MVA | Fed from | Length of 33 KV line in circuit K.M | Cost in lacs. | Completion Target |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Gangouli | Jind | 1x8 | 132 KV Kheri Taloda | 8 | 175 | DOC 5.4.07 |
| 2 | Manas | KKR | 1x8 | 132 KV Kaithal |
3 K.M T-Off |
165.29 | DOC 13.4.07 |
| 3 | Mahmoodpur | Kurukshetra | 6.3/8 | 132 KV Gulha | 21 | 246.1 | DOC 10.5.07 |
| 4 | Sector-6, RTK | Rohtak | 8 | 132 KV S/S Sec-3, RTK | 0.4x2=.8 | 149.85 | DOC 30.5.07 |
| 5 | Urlana | Kurukshetra | 1X6.3/8 | 132 KV Cheeka | 8 | 194.72 | DOC 15.5.07 |
| 6 | Badsui | Kurukshetra | 1X6.3/8 | 132 KV Gulha | 0.5 | 159.4 | DOC 10.6.07 |
| 7 | Chorkarsa | Karnal | 5 | 220 KV S/S Nissing |
7K.M T-Off |
176.52 | 2007-08 |
| 8 | Sr. Sec. School RTK | Rohtak | 8 | 132 KV S/S RTK | 5 | 198 | 2007-08 |
| 9 | Chattar | Jind | 1x8 | 132 KV Cheeka | 16 | 203 | 2007-08 |
| 10 | Lohchab | Jind | 1x8 | 132 kv S/S KTL | 8.5 | 202 | 2007-08 |
| 11 | Hassangarh | Rohtak | 1x8 | 132 KV Sampla | 15 | 237 | 2007-08 |
| 12 | Rohad | Rohtak | 1x8 | 132 KV Sampla | 10 | 210 | 2007-08 |
| 13 | Didwara | Jind | 8 | 220 KV Saffidon |
Aug. 6 K.m LILO 1.5+1.5=3 |
177 | 2007-08 |
| 14 | Brass | Karnal | 1x8 | 220 KV Nissing |
3.5 Tee-off Rasina line |
181 | 2007-08 |
| 15 | Banyani | Rohtak | 1x8 | 132 KV Kalanaur | 12 | 225 | 2007-08 |
| 16 | Karora | Kurukshetra | 1x8 | 132 KV Pai | 2.5 | 173 | 2007-08 |
| 17 | Dighal | Rohtak | 6.3/8 | 132 KV Beri | 12 | 237 | 2007-08 |
| 18 | Bahri | Karnal | 1x8 |
New 132 KV Alewa (Jind) |
7 | 205 | 2007-08 |
| 19 | Popra | Karnal | 1x8 |
New 132 KV Alewa (Jind) |
5.5 | 195 | 2007-08 |
| 20 | Guhna | Kurukshetra | 1x8 | 132 KV Padla | 6 | 198 | 2007-08 |
| 21 | Mundri | Kurukshetra | 1x8 | 132 KV Pundri | 6 | 198 | 2007-08 |
| 22 | Dhubal Dhan | Rohtak | 1x8 | 132 KV Beri | 10 | 224 | 2007-08 |
| 23 | Sangan | Jind | 2x8 | 132 KV Dhanauri | 7 | 205 | 2007-08 |
| 24 | Pipaltha | Jind | 2x8 | 132 KV Garhi | 7 | 205 | 2007-08 |
| 25 | Kakrod | Jind | 1x10 | 132 KV Uchana | 13 | 210 | 2007-08 |
| 26 | Manoharpur | Jind | 1x10 | 132 KV Kheri Taloda | 0.25 | 190 | 2007-08 |
| 27 | Brahman Majra | Karnal | 1x10 | 132 KV Madloda | 10 | 205 | 2007-08 |
| 28 | Dahar | Karnal | 1x10 | 132 KV Madloda | 16 | 220 | 2007-08 |
| 29 | Guldera | Kurukshetra | 1x10 | 220 KV Pehowa | 9.5 | ||