![]() ![]() |
|
| |||||||||||||||||||||||||||||||||||
| List of New 33 KV approved Sub-station proposed to be constructed during 2007-08. | |||||||
| Sr. No | Name of 33 KV sub-staton | Name of circle | Approved/Installed capacity in MVA | Fed from | Length of 33 KV line in circuit K.M | Cost in lacs. | Completion Target |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Gangouli | Jind | 1x8 | 132 KV Kheri Taloda | 8 | 175 | DOC 5.4.07 |
| 2 | Manas | KKR | 1x8 | 132 KV Kaithal |
3 K.M T-Off |
165.29 | DOC 13.4.07 |
| 3 | Mahmoodpur | Kurukshetra | 6.3/8 | 132 KV Gulha | 21 | 246.1 | DOC 10.5.07 |
| 4 | Sector-6, RTK | Rohtak | 8 | 132 KV S/S Sec-3, RTK | 0.4x2=.8 | 149.85 | DOC 30.5.07 |
| 5 | Urlana | Kurukshetra | 1X6.3/8 | 132 KV Cheeka | 8 | 194.72 | DOC 15.5.07 |
| 6 | Badsui | Kurukshetra | 1X6.3/8 | 132 KV Gulha | 0.5 | 159.4 | DOC 10.6.07 |
| 7 | Chorkarsa | Karnal | 5 | 220 KV S/S Nissing |
7K.M T-Off |
176.52 | 2007-08 |
| 8 | Sr. Sec. School RTK | Rohtak | 8 | 132 KV S/S RTK | 5 | 198 | 2007-08 |
| 9 | Chattar | Jind | 1x8 | 132 KV Cheeka | 16 | 203 | 2007-08 |
| 10 | Lohchab | Jind | 1x8 | 132 kv S/S KTL | 8.5 | 202 | 2007-08 |
| 11 | Hassangarh | Rohtak | 1x8 | 132 KV Sampla | 15 | 237 | 2007-08 |
| 12 | Rohad | Rohtak | 1x8 | 132 KV Sampla | 10 | 210 | 2007-08 |
| 13 | Didwara | Jind | 8 | 220 KV Saffidon |
Aug. 6 K.m LILO 1.5+1.5=3 |
177 | 2007-08 |
| 14 | Brass | Karnal | 1x8 | 220 KV Nissing |
3.5 Tee-off Rasina line |
181 | 2007-08 |
| 15 | Banyani | Rohtak | 1x8 | 132 KV Kalanaur | 12 | 225 | 2007-08 |
| 16 | Karora | Kurukshetra | 1x8 | 132 KV Pai | 2.5 | 173 | 2007-08 |
| 17 | Dighal | Rohtak | 6.3/8 | 132 KV Beri | 12 | 237 | 2007-08 |
| 18 | Bahri | Karnal | 1x8 |
New 132 KV Alewa (Jind) |
7 | 205 | 2007-08 |
| 19 | Popra | Karnal | 1x8 |
New 132 KV Alewa (Jind) |
5.5 | 195 | 2007-08 |
| 20 | Guhna | Kurukshetra | 1x8 | 132 KV Padla | 6 | 198 | 2007-08 |
| 21 | Mundri | Kurukshetra | 1x8 | 132 KV Pundri | 6 | 198 | 2007-08 |
| 22 | Dhubal Dhan | Rohtak | 1x8 | 132 KV Beri | 10 | 224 | 2007-08 |
| 23 | Sangan | Jind | 2x8 | 132 KV Dhanauri | 7 | 205 | 2007-08 |
| 24 | Pipaltha | Jind | 2x8 | 132 KV Garhi | 7 | 205 | 2007-08 |
| 25 | Kakrod | Jind | 1x10 | 132 KV Uchana | 13 | 210 | 2007-08 |
| 26 | Manoharpur | Jind | 1x10 | 132 KV Kheri Taloda | 0.25 | 190 | 2007-08 |
| 27 | Brahman Majra | Karnal | 1x10 | 132 KV Madloda | 10 | 205 | 2007-08 |
| 28 | Dahar | Karnal | 1x10 | 132 KV Madloda | 16 | 220 | 2007-08 |
| 29 | Guldera | Kurukshetra | 1x10 | 220 KV Pehowa | 9.5 | 205 | 2007-08 |
| 30 | Police Line, RTK | Rohtak | 1x8 | 132 KV Khokrakot | 170 | 2007-08 | |
| 31 | Kurar | Jind | 1x10 | 132 KV Padla | 14 | 220 | 2007-08 |
| 32 | Bhogipur | Sonepat | 1x8 | 132 KV Murhal | 12 | 210 | 2007-08 |
| 33 | Bichpuri | Sonepat | 1x10 | 132 KV Mudlana | 15.5 | 220 | 2007-08 |
| 34 | Kharawar | Rohtak | 1x8 | 132 KV MDU Rohtak | 10 | 210 | 2007-08 |
| 35 | Sampla Rd Jhajjar | Rothak | 1x8 | 132 KV Jhajjar | 6 | 198 | 2007-08 |
| 36 | Sisana | Sonepat | 1x8 | 132 KV Kharkoda | 8 | 206 | 2007-08 |
| 37 | Sandhola | KKR | 1x8 | 220 Kv Pehowa | 4 | 197 | 2007-08 |
| 38 | Ritouli | Rohtak | 1x10 | 132 KV Beri | 11 | 205 | 2007-08 |
| List of new 33 KV substations likely to be augmented during 2007-08 | |||||||
| Sr.No. | Name of 33 KV S/Stn | Name of circle | Existing Capacity (in MVA) | Approved capacity (In MVA) | Estimated Cost | Completion Target | |
| 1 | Bhudkalan | Y/N | 2x5 | 5+8 | 17 | DOC 29.4.07 | |
| 2 | Sasrauli | RTK | 2X4 | 4+6.3 | 15 | DOC 21.4.07 | |
| 3 | Garhi Birbal | Karnal | 2x5 | 2x6.3/8 | 38 | DOC 17.5.07 | |
| 4 | Murthali | KKTR | 8 | 8+6.3 | 30 | 2007-08. | |
| 5 | Bhalout | RTK | 5 | 2x5 | 25 | 2007-08. | |
| 6 | Kinana | Jind | 5 | 2x5 | 25 | 2007-08. | |
| 7 | Sec-6 Karnal | Karnal | 1x5 | 1x8 | 35 | 2007-08. | |
| 8 | Sec-12 Karnal | Karnal | 1x5 | 1x8 | 35 | 2007-08. | |
| 9 | Singhana | Jind | 2x4 | 4+8 | 40 | 2007-08. | |
| 10 | Sugar Mill SNP | SNP | 6.3/8 | 2x8 | 40 | 2007-08. | |
| 11 | Kerorak | KKTR | 8 | 2x8 | 75 | 2007-08. | |
| 12 | Teek | KKTR | 8 | 8+5 | 30 | 2007-08. | |
| 13 | Farmana | SNP | 5+4 | 4+8 | 75 | 2007-08. | |
| 14 | Teontha | KKTR | 2x4 | 2x6.3 | 40 | 2007-08. | |
| 15 | Pharal | KKTR | 5+8 | 2x8 | 65 | 2007-08. | |
| 16 | Bahalgarh | SNP | 6.3+6.3/8 | 2x6.3/8 | 30 | 2007-08. | |
| 17 | Nigdhu | Karnal | 6.3/8 | 6.3/8+5 | 25 | 2007-08. | |
| 18 | Jakholi | KTL | 1x8 | 1x8+5 | 25 | 2007-08. | |
| 19 | Paprala | KKTR | 1x6.3/8 | 6.3/8+8 | 75 | 2007-08. | |
| 20 | Khanpur Kalan | SNP | 8+4 | 2x8 | 50 | 2007-08. | |
| [Check E-Mail] [feedback@uhbvn.com] | |
|
|